Rajkot, Gujarat
GST No. 24AAKCV5407D1ZI
Call 07942710410
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Web Width | 1400 mm |
| Production Capacity | 500 m/min |
| Machine Speed | 400 mpm |
| Material Type | Plastic Film |
| Min Slit Width | 50 |
| Core ID | 152 mm |
| Rewind Type | Center |
| Production Capacity(Meter/Min) | 400 MPM |
| Power Consumption | 2 kW |
| Material | Mild Steel |
| Knife Type | Shear |
| Frequency | 50 Hz |
| Drive Type | Servo Drive |
| Edge Guide | Pneumatic |
| Product Production Capacity | 150 m/min |
| Automation Grade | Automatic |
| Voltage | 380 V |
| Rewind Diameter | 600mm |
| Max. Line Speed | 400mpm |
Additional Information:
View Complete details
Product Brochure
| Web Width | 1200 mm |
| Machine Speed | 400 mpm |
| Material Type | Laminates, Plastic Film, Non Woven |
| Min Slit Width | 40 mm |
| Core ID | 76 mm |
| Rewind Type | Center |
| Knife Type | Razor, Shear |
| Production Capacity | 400 m/min |
| Material | Mild Steel |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
View Complete details
Product Brochure
| Web Width | 1200 mm |
| Production Capacity | 500 m/min |
| Material Type | Plastic Film, Laminates |
| Material | Mild Steel |
| Knife Type | Razor, Shear |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Phase | Three Phase |
View Complete details
Product Brochure
| Web Width | 1200 mm |
| Production Capacity | 200 m/min |
| Material Type | Plastic Film, Laminates, Non Woven |
| Material | Mild Steel |
| Knife Type | Razor, Shear |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Phase | Three Phase |
View Complete details
Product Brochure
| Web Width | 1400 mm |
| Production Capacity | 500 m/min |
| Machine Speed | 400 mpm |
| Material Type | Plastic Film, Non Woven, Laminates |
| Min Slit Width | 40 mm |
| Core ID | 76 mm |
| Rewind Type | Duplex |
| Knife Type | Razor, Shear |
| Material | Mild Steel |
| Drive Type | Servo Drive |
| Edge Guide | Pneumatic |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
View Complete details
Product Brochure
| Web Width | 1200 mm |
| Production Capacity | 400 m/min |
| Machine Speed | 400 mpm |
| Material Type | Plastic Film, Laminates, Non Woven, Label Stock |
| Min Slit Width | 25 mm |
| Core ID | 152 mm |
| Rewind Type | Duplex |
| Knife Type | Razor, Shear |
| Material | Mild Steel |
| Drive Type | Servo Drive |
| Frequency | 50 Hz |
| Edge Guide | Pneumatic |
| Voltage | 380 V |
| Phase | Three Phase |
400m/min Automatic Slitter Rewinder Machine Differential winding technology. The machine is built with differential winding technology with perfect integration of a new generation of electronics and an ergonomically designed operating system. High productivity, easy operation, and the ability to handle various flexible films, paper, and laminates are the key features.
Additional Information:
View Complete details
Product Brochure
| Production Capacity | 300 m/min |
| Production Capacity(Meter/Min) | 400 MPM |
| Power Consumption | 3kw |
| Material | Mild Steel |
| Country of Origin | Made in India |
View Complete details