Rajkot, Gujarat
GST No. 24AAKCV5407D1ZI
Call 07942710410
Send Enquiry
Product Brochure
| Web Width | 1200 mm |
| Machine Type | Fully Automatic |
| Design | Cantilever Type |
| Material Type | Plastic Film, Paper, Laminates, Label Stock |
| Brand | venus |
| Machine Speed | 400 mpm |
| Automation Grade | Automatic |
| Min Slit Width | 40 mm |
| Core ID | 76 mm |
| Production Capacity | 5 ton/day |
| Rewind Type | Duplex |
| Knife Type | Shear |
| Drive Type | Servo Drive |
| Edge Guide | Pneumatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Web Width | 1200 mm |
| Machine Speed | 400 mpm |
| Material Type | Laminates |
| Automation Grade | Automatic |
| Production Capacity | 3 ton/day |
| Material | Mild Steel |
| Frequency | 60Hz |
| Core ID | 150mm |
| Reel Diameter | 1000mm |
| Max. Web Width | 1250mm |
View Complete details
Product Brochure
| Web Width | 1200 mm |
| Material | Film, Laminates, Nonwoven, Mild Steel |
| Machine Speed | 400 mpm |
| Max Web Width | 1300 mm |
| Material Type | Plastic Film, Non Woven, Laminates, Label Stock |
| Slitting Type | Shear Slitting |
| Min Slit Width | 25 mm |
| Core ID | 76 mm |
| Automation Grade | Semi- Automatic |
| Capacity | 400 m/min |
| Power | 5 kW |
| Usage/Application | Cuts and converts large papers, foils and film materials into narrower rolls |
View Complete details
Product Brochure
| Web Width | 1200 mm |
| Production Capacity | 500 m/min |
| Machine Speed | 400 mpm |
| Material Type | Paper, Laminates, Non Woven, Plastic Film, Label Stock |
| Min Slit Width | 40 mm |
| Core ID | 152 mm |
| Rewind Type | Center |
| Material | Mild Steel |
| Knife Type | Shear |
| Frequency | 50Hz |
| Drive Type | Servo Drive |
| Edge Guide | Pneumatic |
| Usage | To cut large rolls of material into narrower widths and then rewind them into smaller rolls |
| Voltage | 240V |
View Complete details
Product Brochure
| Web Width | 1800 mm |
| Production Capacity | 300 m/min |
| Machine Speed | 400 mpm |
| Material Type | Label Stock, Non Woven, Plastic Film, Al Foil, Laminates, Paper |
| Min Slit Width | 40 mm |
| Core ID | 152 mm |
| Rewind Type | Surface |
| Power Consumption | Servo System |
| Knife Type | Razor, Shear |
| Material | Mild Steel |
| Frequency | 50Hz |
| Drive Type | Servo Drive |
| Edge Guide | Pneumatic |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Machine Type | Fully Automatic |
| Design | Drum Type |
| Production Capacity | 300 m/min |
| Machine Speed | 400 |
| Material | Mild Steel |
| Power Consumption | Servo System |
| Voltage | 415 v |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Usage | Mainly slits large sized stretch film into small ones which avoids the split level film |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Max Web Width | 400mm |
| Slitting Type | Shear Slitting |
| Automation Grade | Semi- Automatic |
| Capacity | 300 m/min |
| Usage/Application | To convert slit papers film and foil materials so that large rolls of these materials can be cut |
| Power Consumption | 1 HP |
| Voltage | 240V |
| Frequency | 60Hz |
View Complete details
Product Brochure
| Web Width | 1200 mm |
| Production Capacity | 300 m/min |
| Material Type | Al Foil, Laminates, Plastic Film |
| Power Consumption | 3kw |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Machine Speed | 400 mpm |
| Production Capacity(Meter/Min) | 300 MPM |
View Complete details
Product Brochure
| Web Width | 1200 mm |
| Production Capacity | 500 m/min |
| Machine Speed | 300 mpm |
| Material Type | Non Woven, Plastic Film, Laminates |
| Min Slit Width | 40 mm |
| Core ID | 152 mm |
| Rewind Type | Center |
| Production Capacity(Meter/Min) | 400 MPM |
| Power Consumption | 3kw |
| Material | Mild Steel |
| Knife Type | Shear |
| Frequency | 800kg |
| Drive Type | Servo Drive |
| Edge Guide | Pneumatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Web Width | 2000 mm |
| Production Capacity | 500 m/min |
| Machine Speed | 300 mpm |
| Material Type | Plastic Film, Laminates, Label Stock, Non Woven |
| Min Slit Width | 40 mm |
| Core ID | 152 mm |
| Rewind Type | Surface |
| Power Consumption | 7 kW |
| Knife Type | Razor, Shear |
| Material | Mild Steel |
| Frequency | 60Hz |
| Drive Type | Servo Drive |
| Edge Guide | Pneumatic |
| Usage | To cut wide rolls of material into narrower rolls and then rewind them |
| Voltage | 240V |
View Complete details
Product Brochure
| Web Width | 1200 mm |
| Production Capacity | 500 m/min |
| Machine Speed | 300 mpm |
| Material Type | Non Woven, Plastic Film, Laminates |
| Min Slit Width | 40 mm |
| Core ID | 152 mm |
| Rewind Type | Surface |
| Production Capacity(Meter/Min) | 400 MPM |
| Power Consumption | 40hp |
| Material | Stainless Steel |
| Knife Type | Shear |
| Frequency | 800 kg |
| Drive Type | Servo Drive |
| Edge Guide | Pneumatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Max Web Width | 1300 mm |
| Production Capacity | 300 m/min |
| Web Width | 1800 mm |
| Max Line Speed | 400 m/min |
| Machine Speed | 400 mpm |
| Suitable Material | PET Film, Paper, BOPP Film, LDPE Film, Laminates |
| Material Type | Label Stock, Non Woven, Plastic Film, Laminates |
| Unwind Diameter | 1000 mm |
| Rewind Diameter | 600 mm |
| Slit Width Range | 50–1600 mm |
| Production Capacity(Meter/Min) | 400 MPM |
| Power Consumption | 3 kw |
| Material | Mild Steel |
| Drive Type | Servo Drive |
| Frequency | 800kg |
| Rewind Type | Surface |
| Control System | HMI |
| Country of Origin | Made in India |
View Complete details