Rajkot, Gujarat
GST No. 24AAKCV5407D1ZI
Call 07942710410
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Laminating Speed | 400 meter/min |
| Automation Grade | Automatic |
| Laminating Film | Politer |
| Country of Origin | Made in India |
| High spped precision solventless Lamination machine with shaftless unwinder | Unwind Rewinder Reel dia 800mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Web Width | 800 mm |
| Max Speed | 400 m/min |
| Coating Head | 5 roll head |
| Automation Grade | Automatic |
| Laminating Film | Politer |
| Laminating Speed | 400mpm |
| Country of Origin | Made in India |
| quality | High spped precision solventless Lamination machine with shaftless unwinde |
Additional Information:
View Complete details
Product Brochure
| Web Width | 1400 mm |
| Production Capacity | 300 m/min |
| Machine Speed | 400 mpm |
| Material Type | Plastic Film |
| Min Slit Width | 40 mm |
| Core ID | 152 mm |
| Rewind Type | Duplex |
| Production Capacity(Meter/Min) | 400 MPM |
| Power Consumption | 3kw |
| Material | Bopp Coated Roll |
| Knife Type | Shear |
| Frequency | 800kg |
| Drive Type | Servo Drive |
| Edge Guide | Pneumatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Web Width | 1800 mm |
| Production Capacity | 300 m/min |
| Machine Speed | 400 mpm |
| Material Type | Laminates, Plastic Film |
| Production Capacity(Meter/Min) | 400 MPM |
| Power Consumption | 3kw |
| Knife Type | Shear, Razor |
| Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Max Web Width | 1200 mm |
| Laminating Speed | 400 meter/min |
| Max Speed | 400 m/min |
| Coating Head | 5 roll head |
| Substrate Combination | Film to film, Film to foil |
| Adhesive Type | Epoxy adhesive |
| Unwind Type | Double unwind |
| Automation Grade | Automatic |
| Number Of Rollers | 4 |
| Laminating Film | Politer |
| Rewind Type | Duplex rewind |
| Application | Pet food, Dairy packs, Industrial laminate, Snack packs, Pharma packs |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Max Web Width | 1300 mm |
| Laminating Speed | 400 meter/min |
| Max Speed | 400 m/min |
| Coating Head | 5 roll head |
| Substrate Combination | Film to paper, Film to foil, Film to film, Paper to foil |
| Adhesive Type | PU adhesive |
| Unwind Type | Double unwind |
| Automation Grade | Automatic |
| Number Of Rollers | 3 |
| Laminating Film | Golden |
| Rewind Type | Duplex rewind |
| Application | Pet food, Dairy packs, Industrial laminate, Snack packs, Pharma packs |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Max Web Width | 500mm |
| Max Speed | 250 m/min |
| Coating Head | 3 roll head |
| Substrate Combination | Film to foil, Film to paper, Film to film |
| Automation Grade | Automatic |
| Number Of Rollers | 3 |
| Laminating Film | Green |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Web Width | 1400 mm |
| Production Capacity | 300 m/min |
| Machine Speed | 400 mpm |
| Material Type | Plastic Film, Label Stock, Non Woven, Paper, Laminates |
| Min Slit Width | 40 mm |
| Core ID | 152 mm |
| Rewind Type | Surface |
| Production Capacity(Meter/Min) | 300 MPM |
| Power Consumption | 3kw |
| Material | Mild Steel |
| Knife Type | Razor |
| Frequency | 800kg |
| Drive Type | Servo Drive |
| Edge Guide | Pneumatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Max Web Width | 1000 mm |
| Max Speed | 400 m/min |
| Coating Head | 3 roll head |
| Substrate Combination | Film to foil |
| Adhesive Type | PU adhesive |
| Rewind Type | Duplex rewind |
| Application | Dairy packs, Pharma packs, Snack packs, Pet food |
View Complete details